BfSV Logo
Player
Nickname phreazer
Rank (PID) - (44028759)
Kit Weapon Vehicle Map
Medic Assault Rifles Armor Strike At Karkand
 
General
EA Position -
Scores
Global 60731
Team 19621
Combat 40198
Commander 1609
Time
Commander 11:40:08
Squad Leader 238:14:09
Squad Member 115:08:59
Lone Wolf 07:08:19
Total 372:21:18
 
Teamwork
Wins / Losses 824 / 538 (1,53)
Capture Points
Captured CP 5084
Capture Assist 3460
Defended CP 1084
Teamwork
Kill Assist 2477
Heal 642
Revive 1454
Support 73
Repair 22
Driver 1342
 
Combat
Accuracy 21%
SPM 2.72
Suicides 237
K/D Ratio 1,94
Kills
Total / Streak 20099 / 34
Kills per minute 0.90
Kills per round 14.74
Deaths
Total / Streak 10356 / 13
Deaths per minute 0.46
Deaths per round 7.59
Map Time Wins Losses Ratio
Kubra Dam 35:31:03 68 38 1,79
Mashtuur City 34:19:16 107 52 2,06
Operation Cleansweep 22:56:56 42 28 1,50
Zatar Wetlands 05:49:37 12 15 0,80
Strike at Karkand 69:45:10 137 105 1,30
Sharqi Peninsula 51:54:15 102 69 1,48
Gulf of Oman 20:55:46 53 28 1,89
Daqing Oilfields 08:23:36 19 17 1,12
Dalian Plant 10:57:24 28 22 1,27
Dragon Valley 29:34:45 69 39 1,77
FuShe Pass 23:29:29 52 29 1,79
Songhua Stalemate 13:15:45 26 25 1,04
Wake Island 2007 10:44:13 28 20 1,40
Road to Jalalabad 01:27:45 3 7 0,43
Highway Tampa 00:00:00 0 0 0,00
Devils Perch 01:22:00 3 1 3,00
The Iron Gator 05:40:43 11 7 1,57
Night Flight 00:10:16 1 0 1,00
Warlord 06:43:04 16 7 2,29
Leviathan 03:06:44 7 2 3,50
Mass Destruction 05:09:11 14 6 2,33
Surge 03:15:30 8 6 1,33
Ghost Town 07:48:50 18 15 1,20
Operation Smoke Screen 00:00:00 0 0 0,00
Taraba Quarry 00:00:00 0 0 0,00
The Great Wall of China 00:00:00 0 0 0,00
Midnight Sun 00:00:00 0 0 0,00
Operation Road Rage 00:00:00 0 0 0,00
Operation Harvest 00:00:00 0 0 0,00
Vehicle Time Kills Deaths Ratio Road Kills
Armor 67:50:08 5819 1019 5,71 483
Aviator 06:40:21 418 149 2,81 73
Air Defense 06:14:15 375 129 2,91 56
Helicopter 27:26:40 1271 579 2,20 174
Transport 30:02:25 1158 602 1,92 300
Ground Defense 03:17:25 317 155 2,05 44
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 72:43:16 4309 2638 1,63 19%
Grenade Launcher 06:47:51 446 253 1,76 60%
Carbines 40:27:57 1765 1313 1,34 21%
Light Machine Guns 04:32:07 304 214 1,42 14%
Sniper Rifles 05:33:07 277 133 2,08 47%
Pistols 07:10:16 333 338 0,99 21%
AT/AA 22:13:45 850 866 0,98 50%
Submachine Guns 05:27:14 153 219 0,70 13%
Shotguns 22:28:00 1292 804 1,61 10%
Knife 01:44:39 177 64 2,77 23%
Defibrillator 02:28:46 9 150 0,06 74%
Explosives 06:05:35 552 319 1,73 32%
Hand Grenade 06:41:48 813 348 2,34 31%
Zipline 00:11:27 0 5 0,00 0%
 
Expansion Bf2 SF EF AF
Time 339:05:00 33:16:18 00:00:00 00:00:00
Army Time Wins Losses Ratio Best Round
USMC 149:58:42 339 200 1,70 234
MEC 135:10:36 287 206 1,39 246
PLA 53:55:17 120 88 1,36 138
SEALs 03:25:23 8 2 4,00 106
SAS 05:55:44 11 12 0,92 107
SPEZNAS 09:13:08 25 11 2,27 90
MECSF 06:44:04 13 8 1,62 155
Rebel 04:10:38 10 9 1,11 84
Insurgent 03:47:17 11 2 5,50 117
Euro Forces 00:00:00 0 0 0,00 0
Kit Time Kills Deaths Ratio
Anti-tank 98:13:29 5406 2777 1,95
Assault 24:18:04 1754 846 2,07
Engineer 09:56:37 528 220 2,40
Medic 116:01:56 6491 3585 1,81
Special Ops 86:05:36 5025 2434 2,06
Support 06:19:33 412 261 1,58
Sniper 08:28:31 483 233 2,07
Theatre Time Wins Losses Ratio
USMC 339:05:00 746 494 1,51
MEC 242:39:48 524 342 1,53
PLA 96:25:12 222 152 1,46
SEALs 10:09:27 21 10 2,10
SAS 14:42:10 35 22 1,59
SPEZNAS 16:13:31 40 27 1,48
MECSF 10:09:27 21 10 2,10
Rebel 08:24:41 22 12 1,83
Insurgent 06:53:20 17 7 2,43
Euro Forces 00:00:00 0 0 0,00
Usage Zipline Grappling Hook Flash & Gas
Deployments 74 47 134
Misc
PID 44028759
Country -
Last EA Update 09.12.2008 11:16:23
Enrollment Date 16.06.2005 21:32:00
Last Battle On 09.07.2008 22:21:00
Favorite Victim (Kills) Sgt.Alex-(AUT) (16)
Worst Enemy (Kills) Sir_Plish (8)
Kicked & Banned 23 / 0
Badges
Bf2 Engineer Combat Badge Sniper Combat Badge Medic Combat Badge Spec Ops Combat Badge Assault Combat Badge Anti-Tank Combat Badge Support Combat Badge Knife Combat Badge Pistol Combat Badge Ground Defense Badge Explosives Ordinance Badge Command Badge Engineer Badge First Aid Badge Resupply Badge Air Defense Badge Armor Badge Aviator Badge Helicopter Badge Transport Badge
SF Anti-Tank Combat Specialist Badge (SF) Medic Combat Specialist Badge (SF) Support Combat Specialist Badge (SF) Spec Ops Combat Specialist Badge (SF) Engineer Combat Specialist Badge (SF) Sniper Combat Specialist Badge (SF) Assault Combat Specialist Badge (SF) Tactical Support Weaponry (SF) Grappling Hook Specialist (SF)
Ribbons
Bf2 Ground Defense Ribbon Infantry Officer Ribbon Staff Officer Ribbon Aerial Service Ribbon Armored Service Ribbon Crew Service Ribbon Distinguished Service Ribbon Far East Service Ribbon Middle East Service Ribbon Helicopter Service Ribbon Meritorious Unit Ribbon Valorous Merit Ribbon Airborne Ribbon Combat Action Ribbon Good Conduct Ribbon Legion of Merit Ribbon
SF & AF
Medals
Bf2 Gold Star Silver Star Bronze Star Combat Infantry Medal Navy Cross Golden Scimitar Good Conduct Medal
SF & EF

Generated with Battlefield Stats Viewer 1.0.0.0
created on 09.12.2008 19:17:33 (Westeuropäische Normalzeit)